Pricing
Start for free and get set up within minutes.

- up to 100 review requests / mo
- up to 3 active widgets
- most features
- up to 1,000 review requests / mo
- up to 10 active widgets
- all main features
- up to 10k review requests / mo
- up to 20 active widgets
- all features
- up to 25k review requests / mo
- up to 30 active widgets
- all features
- up to 50k review requests / mo
- up to 50 active widgets
- all features
- up to 200k review requests / mo
- up to 100 active widgets
- all features
- up to 500k review requests / mo
- up to 200 active widgets
- all features

Plan Comparison
Manage Reviews+ |
Free | Startup ($9/mo) | Small ($29/mo) | Medium ($99/mo) |
---|---|---|---|---|
Reviews & Testimonials | Unlimited | Unlimited | Unlimited | Unlimited |
Photos & Videos | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Shopper Events | Unlimited | Unlimited | Unlimited | Unlimited |
Content Approval System | ||||
Product Groups | ||||
Shopper Verification | ||||
Facebook Review Sync | ||||
Google Review Sync | ||||
Multi-store Sync |
Show Widgets |
Free | Startup ($9/mo) | Small ($29/mo) | Medium ($99/mo) |
---|---|---|---|---|
Active Widgets | 1 | 3 | 10 | 20 |
Product Review Widgets | ||||
All Review Widgets | ||||
Testimonial Carousel Widgets | ||||
Media Gallery Widgets | ||||
Product Rating Widgets | ||||
Store Rating Widgets | ||||
Widget Customization | - | |||
Ratings In Search Results |
Grow Reviews+ |
Free | Startup ($9/mo) | Small ($29/mo) | Medium ($99/mo) |
---|---|---|---|---|
Automatic Review+ Requests | 10/mo | 100/mo | 1,000/mo | 10,000/mo |
Ongoing Review+ Requests | 1 | 2 | 3 | 5 |
Discount Incentives | ||||
Loyalty Point Incentives | ||||
Cash-back Incentives | ||||
Multi-tier Incentives | ||||
Multi-tier Rewards | ||||
Follow Up Messages | ||||
Message Customization | - |
Other Limits |
Free | Startup ($9/mo) | Small ($29/mo) | Medium ($99/mo) |
---|---|---|---|---|
Unbranded | ||||
Max Users (Admins) | 1 | 2 | 3 | 4 |
Audit Trails | ||||
Mutli-store Management | ||||
APIs & SDKs | ||||
Live Support | ||||
Multi-language Support |
Manage Reviews+ |
Semi-large ($199/mo) | Large ($299/mo) | X-Large ($599/mo) | Enterprise ($999/mo) |
---|---|---|---|---|
Reviews & Testimonials | Unlimited | Unlimited | Unlimited | Unlimited |
Photos & Videos | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
Shopper Events | Unlimited | Unlimited | Unlimited | Unlimited |
Content Approval System | ||||
Product Groups | ||||
Shopper Verification | ||||
Facebook Review Sync | ||||
Google Review Sync | ||||
Multi-store Sync |
Show Widgets |
Semi-large ($199/mo) | Large ($299/mo) | X-Large ($599/mo) | Enterprise ($999/mo) |
---|---|---|---|---|
Active Widgets | 30 | 50 | 100 | 200 |
Product Review Widgets | ||||
All Review Widgets | ||||
Testimonial Carousel Widgets | ||||
Media Gallery Widgets | ||||
Product Rating Widgets | ||||
Store Rating Widgets | ||||
Widget Customization | ||||
Ratings In Search Results |
Grow Reviews+ |
Semi-large ($199/mo) | Large ($299/mo) | X-Large ($599/mo) | Enterprise ($999/mo) |
---|---|---|---|---|
Automatic Review+ Requests | 25,000/mo | 50,000/mo | 200,000/mo | 500,000/mo |
Ongoing Review+ Requests | 8 | 10 | 20 | 40 |
Discount Incentives | ||||
Loyalty Point Incentives | ||||
Cash-back Incentives | ||||
Multi-tier Incentives | ||||
Multi-tier Rewards | ||||
Follow Up Messages | ||||
Message Customization |
Other Limits |
Semi-large ($199/mo) | Large ($299/mo) | X-Large ($599/mo) | Enterprise ($999/mo) |
---|---|---|---|---|
Unbranded | ||||
Max Users (Admins) | 5 | 7 | 10 | 20 |
Audit Trails | ||||
Mutli-store Management | ||||
APIs & SDKs | ||||
SLA/MSA | ||||
Custom Security Rules | ||||
Live Support | ||||
Multi-language Support |
Sales Gain Calculator
Use this calculator to figure out what plan you should be on and what you can expect in terms of gains and ROI.
Your Average Monthly Revenue:
Frequently Asked Questions
What's a "widget"?
Widgets are content blocks that appear on your website. Examples of types of widgets are:
- Product Reviews List
- Average Rating Badge
- Shopper Counter
- etc...
To see all the different widgets available check out the features here.
What are "order review requests"?
An order review request is any time that Fera sends an automatic review request to a customer a certain time after they place their order.
Order review requests are are sent by Automatic Review Request Campaigns.
Is there a limit on number of reviews?
Nope! You can add as many reviews to Fera as you'd like.
If you want Fera to automatically go out and fetch verified reviews for you then there are limits on that.
Are photo/video reviews included?
Yes, all plans come with the ability for customers to submit photo and video reviews.
Is there a free plan?
Yes! Our free plan allows you to run up to 1 live widget (like a reviews list, rating badge, etc) and has limits on the number of review/photo/video requests that can be automatically sent through Fera per month. Only once you exceed those limits will you be asked to upgrade.
Can I cancel anytime?
You sure can! You are not required to sign a fixed-term contract. We will keep innovating and helping your store succeed as long as you stay subscribed :).
You can also downgrade to the free plan at any time by reducing your usage within the free plan limits.
What if I grow out of my plan?
If you exceed the limits of your plan you'll be asked to upgrade to the next plan up.
Can I install this myself?
Absolutely! Fera is super easy to set up and launch. If you want some extra help, sign up for one of our paid plans and we'll help get you set up! However, if you're on our medium or larger plans we're happy to install it for you and walk you through a demo.
Do you have custom plans available?
Yes! We have plenty of custom pricing options for your business. Please `contact us` and we'll let you know what we can offer.

Want a Demo?
An expert will guide you through the Fera features first hand.